| ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
Large A3 scan area The 12” x 17” (tabloid-size) scan bed of the ScanMaker 9800XL Plus lets you easily scan oversized originals, contact sheets, large pieces of art, and mechanical blueprints. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
No need to warm up | ||||||||||||||||||||||||||||||||||||||||
1 Smart-Touch button A Smart-Touch button (Scan) locating at the front panel of the scanner provides you a quick and easy way to capture images that can be automatically saved as files or sent to another application for further processing later. | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
Optional TMA for scanning films and slides With the use of the optional TMA, you can scan positive transparencies, and negative film. The included templates accommodate a variety of film sizes, including 35mm slides, 35mm filmstrips, 4" x 5" film, and medium format film from 6 x 4.5-cm up to 6 x 17-cm panoramic film. | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ScanWizardTM Pro scanning software ( PC Only ) This is an advanced scanner controller program that provides many powerful, professional-level features for scanning. ScanWizard Pro features two color spaces, allowing users to work in the Native CMYK / RGB mode, as well as in the intuitive LCH (Lightness, Chroma, Hue) mode. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
NO. | Item | Details | ||
01 | Product Name | ScanMaker 9800XL Plus | ||
02 | Model Type | MRS-3200A3L | ||
03 | Scanner Type | Desktop color flatbed scanner | ||
04 | Image Sensor Type | CCD | ||
05 | Resolution | 1600 x 3200 dpi | ||
06 | Light Source | LED | ||
07 | Scanning Area | Reflective: 12" x 17" Transparent: 12" x 16" | ||
08 | Dynamic Range | Transparency ≧ 0.15 to 3.6 D | ||
09 | Bit Depth | 48 bit internal | ||
10 | Paper Size | A3 | ||
11 | Connectivity | Hi-Speed USB (USB 2.0) | ||
12 | Drivers | TWAIN | ||
13 | Smart-Touch Buttons | 1 button | ||
14 | Scanable Media Types | Transparent, Reflective | ||
15 | Supported File Types | TIF, BMP, EPS, JPG, PSD, PDF, SCT | ||
16 | Supported Film Types | 4" x 5" film, 120 mm film strip, 135 mm film strip, 35 mm slide framed | ||
17 | OS Support | Windows XP/ Vista/ Windows 7/ 8 (ScanWizard Pro) ; Mac OS X 10.3~10.6 (ScanWizard Pro) ; Mac OS X 10.6 or later (ScanPotter) | ||
18 | Dimensions (L x W x H) | 24.7" x 14.8" x 5.1" / 627.4 x 375.9 x 129.5 mm | ||
19 | Weight | 26.4 lbs (12 kg) | ||
20 | Certifications | CE, FCC, BSMI, CB, CCC | ||
21 | Power Source | AC 100V ~ 240 V | ||
22 | Power Consumption | 28 Watts (Operation mode) 8.4 Watts (Sleep mode) <1Watts (Off mo | ||
23 | System Requirements PC | CD-ROM drive (for installing software) Color display with 24-bit color output capability 512 MB RAM or more Pentium IV PC or higher with USB 2.0 port Microsoft Windows XP/ Vista/ Windows 7/ 8 | ||
24 | System Requirements MAC | CD-ROM/DVD-ROM drive (for installing software) Color display with 24-bit color output capability 1 GB RAM or more (2 GB is recommended) Mac computer (Intel CPU) with built-in USB port Mac OS X 10.3 or later | ||
25 | Inbox Contents | Scanner unit Hi-Speed USB (USB 2.0) and FireWire cables Power adaptor Software CD(s) User’s manual(s) | ||
26 | Software Included | Microtek ScanWizard Pro Microtek ScanPotter (MAC) Microtek Scanner ICC Profiler Microtek LAN Wizard (Network Scanning utility) (PC) InterVideo MediaOne Gallery (PC) Option: SilverFast Ai IT8 Studio | ||
27 | Accessories | TMA 1600 III (Optional), Template package for TMA 1600 III (Optional) | ||
PS : Product specifications described herein are subject to change without notice. |