| | ||||||
![]() | |||||||
| |||||||
| |||||||
| |||||||
No need to warm up | |||||||
6 Smart-Touch buttons These buttons on the front panel of the scanner provide you with a quick and easy way to launch frequently used scanner functions. All it takes is one touch of a button — and you can launch the scanner button's corresponding function. The six Smart-Touch buttons include Scan, Copy, E-mail, OCR, PDF, and Custom. | |||||||
![]() | |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
![]() | |||||||
![]() |
NO. | Item | Details | ||
01 | Product Name | ScanMaker i800 Plus | ||
02 | Model Type | MRS-9600TFU2L | ||
03 | Scanner Type | Desktop color flatbed scanner | ||
04 | Image Sensor Type | CCD | ||
05 | Resolution | 4800 x 9600 dpi | ||
06 | Light Source | LED | ||
07 | Scanning Area | Reflective: 8.5"x 13.5"(216 x 343 mm) Transparent: 8" x 11.4"(203.2 x 289.5 mm) | ||
08 | Bit Depth | 48 bit internal | ||
09 | Paper Size | Legal Size | ||
10 | Connectivity | Hi-Speed USB (USB 2.0) | ||
11 | Drivers | TWAIN | ||
12 | Smart-Touch Buttons | 6 buttons | ||
13 | Scanable Media Types | Transparent, Reflective | ||
14 | Supported File Types | TIF, BMP, EPS, JPG, PSD, IFF, PCX, PXR, TGA, WMF, PDF, DCX, GIF, RLE, ICO | ||
15 | Supported Film Types | 4" x 5" film, 6 x 22 cm film, 135 mm film strip, 35 mm slide framed | ||
16 | OS Support | Windows XP/ Vista/ Windows 7/ 8 (ScanWizard EZ) ; Mac OS X 10.3~10.6 (ScanWizard 5) ; Mac OS X 10.6 or later (ScanPotter) | ||
17 | Dimensions (L x W x H) | 22.6" x 11.7" x 4.6"/ 576 x 297 x 118 mm | ||
18 | Weight | 14.1 lbs (6.4 kg) | ||
19 | Certifications | CE, FCC, BSMI, CB, CCC | ||
20 | Power Source | DC 15V, 2.5A | ||
21 | Power Consumption | 35 Watts (Operation mode) 1.8 Watts (Sleep mode) <1Watts (Off) | ||
22 | System Requirements PC | CD-ROM drive (for installing software) Color display with 24-bit color output capability 512 MB RAM or more Pentium IV PC or higher with USB 2.0 port Microsoft Windows XP/ Vista/ Windows 7/ 8 | ||
23 | System Requirements MAC | CD-ROM drive (for installing software) Color display with 24-bit color output capability 512 MB RAM or more Mac computer (Intel CPU) with built-in USB port Mac OS X 10.3 or later | ||
24 | Inbox Contents | Scanner unit Hi-Speed USB (USB 2.0) and FireWire cables Power adaptor Software CD(s) User’s manual(s) EZ-Lock™ film holders | ||
25 | Software Included | ScanWizard EZ Microtek ScanPotter (MAC) InterVideo MediaOne Gallery ABBYY FineReader Sprint OCR Adobe Acrobat Reader Adobe Photoshop Element | ||
26 | Accessories | EZ-Lock™ film holders (4" x 5" film, 6 x 22 cm film, 135 mm film strip, 35 mm slide framed) | ||
PS : Product specifications described herein are subject to change without notice. |